Yoobao Power Bank
Rs 5000.00
Feature | Specification | Description |
|---|---|---|
Brand | Yoobao | Known for reliable portable charging devices |
Model | 20 + 22.5 W | Indicates 20,000 mAh capacity and 22.5 W fast‑charging support |
Capacity | 20,000 mAh | Can charge most smartphones 4–5 times |
Input | USB‑C: 5 V ⎓ 2 A / 9 V ⎓ 2 A | For recharging the power bank |
Output | USB‑A: 5 V ⎓ 4.5 A / 9 V ⎓ 2 A / 12 V ⎓ 1.5 A | Supports fast charging for multiple devices |
Battery Type | Lithium‑polymer | Lightweight and safe for travel |
Ports | 1 × USB‑A, 1 × USB‑C | Dual‑port design for simultaneous charging |
Power Delivery (PD) | Yes | Compatible with PD and Quick Charge 3.0 |
Dimensions | Approx. 140 × 68 × 28 mm | Compact and portable |
Weight | Around 400 g | Easy to carry |
Safety Features | Over‑voltage, over‑current, short‑circuit protection | Ensures device and user safety |
